Account Statement
Complete financial statement for your account.
Opening Balance
Rs.500
Closing Balance
Rs.1,250
Period
January 2024
Transaction Details
| Date | Description | Debit | Credit | Balance |
|---|---|---|---|---|
| 1/15/2024 | Order Payment | Rs.2,500 | - | Rs.1,250 |
| 1/15/2024 | Loyalty Points Earned | - | +Rs.250 | Rs.1,250 |
| 1/10/2024 | Order Payment | Rs.1,800 | - | Rs.1,000 |
| 1/10/2024 | Loyalty Points Earned | - | +Rs.180 | Rs.1,000 |
| 1/5/2024 | Order Payment | Rs.3,200 | - | Rs.820 |
| 1/5/2024 | Loyalty Points Earned | - | +Rs.320 | Rs.820 |
Summary
Total Debits
Rs.7,500
Total Credits
+Rs.750